Tiempo actual Nonduermas weather
Latitude N 37° 58' 16" Longitude W 01° 10' 16" Elevation 20 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14,5 °C | at 15:28 |
| Low Temperature | 5,3 °C | at 22:58 |
| Temperature Range | 9,2 °C | |
| High Apparent Temperature | 9,6 °C | at 01:58 |
| Low Apparent Temperature | -1,4 °C | at 23:28 |
| Low Wind Chill | 2,0 °C | at 23:28 |
| High Heat Index | 14,5 °C | at 15:28 |
| High Humidity | 99 % | at 11:28 |
| Low Humidity | 42 % | at 16:58 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:28 |
| High Hourly Rainfall | 0,0 mm | at 00:28 |
| Wind | ||
| Highest Gust | 9,5 m/s | at 14:58 |
| Highest Speed (10 minute average) | 9,5 m/s (F5) | at 14:58 |
| Wind Run | 296,3 km | |
| Dominant Direction | 138° SE | |
| Pressure | ||
| High Pressure (SL) | 1015,3 hPa | at 23:58 |
| Low Pressure (SL) | 1006,1 hPa | at 06:58 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 03/02/2012 7:54:38
powered by
Cumulus v1.9.2 (1022)