Cartagena Spain weather
Latitude N 37° 39' 54" Longitude W 01° 00' 43" Elevation 20 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26,4 °C | at 00:16 |
| Low Temperature | 26,4 °C | at 00:16 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:15 |
| Wind | ||
| Highest Gust | 9,7 km/h | at 00:17 |
| Highest Speed (10 minute average) | 7,8 km/h (F2) | at 00:18 |
| Wind Run | 0,4 km | |
| Pressure | ||
| High Pressure (SL) | 1005,4 mb | at 00:16 |
| Low Pressure (SL) | 1005,3 mb | at 00:16 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 30/07/2010 23:37:22
powered by
Cumulus v1.8.7 (819)