Tiempo actual Nonduermas weather
Latitude N 37° 58' 16" Longitude W 01° 10' 16" Elevation 20 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6,0 °C | at 00:28 |
| Low Temperature | 2,8 °C | at 07:28 |
| Temperature Range | 3,2 °C | |
| High Apparent Temperature | 0,0 °C | at 00:28 |
| Low Apparent Temperature | -6,8 °C | at 04:58 |
| Low Wind Chill | -3,2 °C | at 07:28 |
| High Heat Index | 6,0 °C | at 00:28 |
| High Humidity | 55 % | at 06:58 |
| Low Humidity | 44 % | at 00:28 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:28 |
| High Hourly Rainfall | 0,0 mm | at 00:28 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 57 | |
| Wind | ||
| Highest Gust | 11,2 m/s | at 04:58 |
| Highest Speed (10 minute average) | 11,2 m/s (F6) | at 04:58 |
| Wind Run | 0,0 km | |
| Dominant Direction | 128° SE | |
| Pressure | ||
| High Pressure (SL) | 1017,5 hPa | at 07:54 |
| Low Pressure (SL) | 1015,3 hPa | at 00:28 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 03/02/2012 7:54:38
powered by
Cumulus
v1.9.2 (1022)