Tiempo actual Nonduermas weather
Latitude N 37° 58' 16" Longitude W 01° 10' 16" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 27,7 °C | 13:28 on 01 Februar |
| Lowest Temperature | -0,8 °C | 05:31 on 09 Februar |
| Highest Dew Point | 8,3 °C | 12:28 on 02 Februar |
| Lowest Dew Point | -17,7 °C | 23:00 on 03 Februar |
| Highest Apparent Temperature | 26,9 °C | 13:28 on 01 Februar |
| Lowest Apparent Temperature | -9,7 °C | 11:00 on 03 Februar |
| Lowest Wind Chill Temperature | -5,3 °C | 08:00 on 04 Februar |
| Highest Heat Index | 26,7 °C | 13:28 on 01 Februar |
| Highest Minimum | 9,7 °C | 06 Februar |
| Lowest Maximum | 12,5 °C | 05 Februar |
| Highest Humidity | 99 % | 11:28 on 02 Februar |
| Lowest Humidity | 10 % | 17:30 on 03 Februar |
| Highest Daily Range | 24,2 °C | 01 Februar |
| Lowest Daily Range | 8,4 °C | 07 Februar |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:28 on 01 Februar |
| Highest Hourly Rainfall | 0,0 mm | 00:28 on 01 Februar |
| Highest Daily Rainfall | 0,0 mm | 01 Februar |
| Longest Dry Period | 64 days | to 09 Februar |
| Longest Wet Period | 0 days | to 01 Februar |
| Wind | ||
| Highest Wind Gust | 16,7 m/s | 11:00 on 03 Februar |
| Highest Wind Speed 10-minute Average | 16,7 m/s | 11:00 on 03 Februar |
| Highest Daily Wind Run | 744,8 km | 03 Februar |
| Pressure | ||
| Lowest Pressure (sl) | 1006,1 hPa | 06:58 on 02 Februar |
| Highest Pressure (sl) | 1028,8 hPa | 10:00 on 05 Februar |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 10.02.2012 08:11:44
powered by
Cumulus v1.9.2 (1022)