Cartagena Spain weather
Latitude N 37° 39' 54" Longitude W 01° 00' 43" Elevation 20 m
Records began on 16 septiembre 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 58,4 °C | at 16:59 on 15 febrero 2010 |
| Lowest Temperature | -17,1 °C | at 15:37 on 12 febrero 2010 |
| Lowest Wind Chill Temperature | -26,8 °C | at 15:38 on 12 febrero 2010 |
| Highest Minimum | 26,4 °C | on 29 julio 2010 |
| Lowest Maximum | 9,1 °C | on 13 febrero 2010 |
| Rainfall | ||
| Highest Rain Rate | 115,2 mm/hr | at 18:40 on 16 diciembre 2009 |
| Highest Hourly Rainfall | 23,4 mm | at 10:38 on 28 septiembre 2009 |
| Highest Daily Rainfall | 68,1 mm | on 28 septiembre 2009 |
| Highest Monthly Rainfall | 110,1 mm | septiembre 2009 |
| Wind | ||
| Highest Wind Gust | 99,3 km/h | at 3:01 on 08 enero 2010 |
| Highest Wind Speed Average | 99,3 km/h | at 3:01 on 08 enero 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 983,4 mb | at 16:01 on 07 enero 2010 |
| Highest Pressure (sl) | 1024,0 mb | at 10:58 on 23 noviembre 2009 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 30/07/2010 23:37:22
powered by
Cumulus v1.8.7 (819)