Tiempo actual Nonduermas weather
Latitude N 37° 58' 16" Longitude W 01° 10' 16" Elevation 20 m
Records began on 14 abril 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 44,0 °C | at 13:19 on 18 septiembre 2011 |
| Lowest Temperature | 0,0 °C | at 9:26 on 16 diciembre 2011 |
| Highest Dew Point | 24,9 °C | at 14:19 on 17 septiembre 2011 |
| Lowest Dew Point | -6,8 °C | at 9:26 on 16 diciembre 2011 |
| Highest Apparent Temperature | 47,0 °C | at 15:49 on 16 septiembre 2011 |
| Lowest Apparent Temperature | -41,8 °C | at 9:26 on 16 diciembre 2011 |
| Lowest Wind Chill Temperature | -13,4 °C | at 9:26 on 16 diciembre 2011 |
| Highest Heat Index | 51,3 °C | at 14:49 on 17 septiembre 2011 |
| Highest Minimum | 22,1 °C | at 6:57 on 14 septiembre 2011 |
| Lowest Maximum | 14,5 °C | at 15:28 on 02 febrero 2012 |
| Highest Humidity | 99 % | at 6:19 on 17 septiembre 2011 |
| Lowest Humidity | 16 % | at 16:49 on 19 septiembre 2011 |
| Highest Daily Range | 26,0 °C | on 22 enero 2012 |
| Lowest Daily Range | 9,0 °C | on 28 enero 2012 |
| Rainfall | ||
| Highest Rain Rate | 2,4 mm/hr | at 3:24 on 21 noviembre 2011 |
| Highest Hourly Rainfall | 1,2 mm | at 3:24 on 21 noviembre 2011 |
| Highest Daily Rainfall | 9774,3 mm | on 16 diciembre 2011 |
| Highest Monthly Rainfall | 9774,3 mm | diciembre 2011 |
| Longest Dry Period | 57 days | to 02 febrero 2012 |
| Longest Wet Period | 0 days | to 08 diciembre 2011 |
| Wind | ||
| Highest Wind Gust | 55,8 m/s | at 9:26 on 16 diciembre 2011 |
| Highest Wind Speed Average | 55,8 m/s | at 9:26 on 16 diciembre 2011 |
| Highest Daily Wind Run | 462,4 km | on 29 enero 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 995,2 hPa | at 15:51 on 04 noviembre 2011 |
| Highest Pressure (sl) | 1037,4 hPa | at 10:58 on 19 enero 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 03/02/2012 7:54:38
powered by
Cumulus v1.9.2 (1022)