Tiempo actual Nonduermas weather
Latitude N 37° 58' 16" Longitude W 01° 10' 16" Elevation 20 m
| Dawn: | 07:40 | Sunrise: | 08:08 | Moonrise: | 14:19 | ![]() |
| Dusk: | 18:57 | Sunset: | 18:29 | Moonset: | 04:24 | |
| Daylight: | 11:17 | Day length: | 10:21 | Moon Phase: | Waxing Gibbous |
Welcome to Weather at GRID LOCATOR IM97JX.
The weather station in use is the WX-2008, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 2,8 °C | Dew Point | -5,6 °C |
| Windchill | -3,2 °C | Humidity | 54% |
| Heat Index | 2,8 °C | Apparent Temperature | -6,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2011-12-16 09:26 |
| Wind | |||
| Wind Speed (gust) | 9,5 m/s | Wind Speed (avg) | 9,5 m/s |
| Wind Bearing | 135° SE | Beaufort F5 | Fresh breeze |
| Pressure | |||
| Barometer | 1017,5 hPa | Rising slowly | +0,3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 03/02/2012 7:54:38
powered by
Cumulus
v1.9.2 (1022)
