Cartagena Spain weather
Latitude N 37° 39' 54" Longitude W 01° 00' 43" Elevation 20 m
| Dawn: | 06:37 | Sunrise: | 07:06 | Moonrise: | 23:12 | ![]() |
| Dusk: | 21:44 | Sunset: | 21:15 | Moonset: | 11:10 | |
| Daylight: | 15:07 | Day length: | 14:09 | Moon Phase: | Waning Gibbous |
Welcome to the EA5HEF Weatherstation.
The weather station in use is the WX-2008, and these pages are updated every 60 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 26,0 °C | Dew Point | 23,0 °C |
| Windchill | 26,0 °C | Humidity | 84% |
| Heat Index | 27,8 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,9 mm | Rainfall This Year | 166,8 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 6,1 km/h | Wind Speed (avg) | 4,8 km/h |
| Wind Bearing | 158° SSE | Beaufort F1 | Light Air |
| Pressure | |||
| Barometer | 1007,7 mb | Rising slowly | +0,4 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 30/07/2010 23:37:22
powered by
Cumulus v1.8.7 (819)
