Tiempo actual Nonduermas weather
Latitude N 37° 58' 16" Longitude W 01° 10' 16" Elevation 20 m
| Dawn: | 07:34 | Sunrise: | 08:01 | Moonrise: | 21:55 | ![]() |
| Dusk: | 19:04 | Sunset: | 18:37 | Moonset: | 09:05 | |
| Daylight: | 11:30 | Day length: | 10:36 | Moon Phase: | Waning Gibbous |
Welcome to Weather at GRID LOCATOR IM97JX.
The weather station in use is the WX-2008, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 1,0 °C | Dew Point | -3,9 °C |
| Windchill | -2,6 °C | Humidity | 70% |
| Heat Index | 1,0 °C | Apparent Temperature | -3,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2011-12-16 09:26 |
| Wind | |||
| Wind Speed (gust) | 3,4 m/s | Wind Speed (avg) | 3,4 m/s |
| Wind Bearing | 1° N | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1019,7 hPa | Falling slowly | -0,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 10.02.2012 08:11:44
powered by
Cumulus
v1.9.2 (1022)
